Processing
Domain Pricing 
Prices per year.
TLD Min. Years Register Renew Transfer
com 1 $9.99 $9.99 $9.99
me 1 $9.99 $25.00 $25.00
net 1 $9.99 $9.99 $9.99
org 1 $9.99 $9.99 $9.99
info 1 $9.99 $9.99 $9.99
biz 1 $9.99 $9.99 N/A
us 1 $9.99 $9.99 $7.00
mobi 1 $24.99 $24.99 $24.99
bz 1 $49.95 $49.95 N/A
ca 1 $17.00 $17.00 N/A
cc 1 $28.00 $28.00 $28.00
cn 1 $28.00 $28.00 $28.00
co.uk 2 $10.00 $10.00 $10.00
com.cn 1 $28.00 $28.00 $28.00
de 1 $17.95 $17.95 $17.95
name 1 $10.00 $10.00 N/A
net.cn 1 $19.99 $19.99 $19.99
org.cn 1 $28.00 $28.00 $28.00
org.uk 2 $10.00 $10.00 N/A
tv 1 $49.99 $49.99 N/A
asia $8.00 $19.99 N/A
eu 1 $8.00 $12.99 $12.99
in 1 $14.99 $14.99 $13.99
co.in 1 $9.99 $9.99 $8.99
com.au 2 $13.00 $13.00 $0.00
net.in 1 $9.99 $9.99 $8.99
org.in 1 $9.99 $9.99 $8.99
gen.in 1 $9.99 $9.99 $8.99
firm.in 1 $9.99 $9.99 $8.99
ind.in 1 $9.99 $9.99 $8.99
be 1 $25.00 $25.00 N/A